| 1870 Census - Shelby County Texas | 
 
 This web site is alphabetized by Heads of Household beginning with the LETTER
SM-SZ.    For PERSONS NOT head of households CLICK
HERE for the alphabetized listing.
Code definition:  xx-first two digits- Precinct Number.
                       
             01- Post
Office-Center
                       
             02- Post
Office-Shelbyville
                       
             03- Post
Office-Hamilton
                       
             04- Post
Office-Brooklin
                       
             05- Post
Office-Buena Vista
                         
xxx-next three digits-  Residence number of visitation.
                         
xxx-next three digits-  Families of visitation.
  
    | ========== | =========== | =========== | ==== | ==== | ======= | ============ | ===== | ===== | === | 
  
    | ---CODES--- | NAME--------- | ---------------- | AGE | SEX | COLOR | OCCUPATION | VALU PROP | VALU  PERS | B/P | 
  
    | ========== | =========== | =========== | ==== | ==== | ======= | ============ | ===== | ===== | === | 
  
    |  |  |  |  |  |  |  |  |  | - | 
  
    | 02-135-125 | Smith, | B.E. | 36 | M | W | Merchant | 510 | 3,220 | TN | 
  
    |  | " | Ann | 30 | F | W | Keeps House |  |  | TN | 
  
    |  | " | Polk | 9 | M | W | At School |  |  | TX | 
  
    |  | " | Evie | 7 | M | W | " |  |  | TX | 
  
    |  | " | Ben | 5 | M | W |  |  |  | TX | 
  
    |  | " | Holman | 3 | M | W |  |  |  | TX | 
  
    |  | " | Nancy | 6/12 | F | W |  |  |  | TX | 
  
    |  | " | Ilsey | 60 | F | B |  |  |  | VA | 
  
    |  |  |  |  |  |  |  |  |  | - | 
  
    | 01-39-39 | Smith, | David | 21 | M | B | Farmer |  | 200 | AL | 
  
    |  | " | Louisa | 17 | F | B | Keeps House |  |  | TX | 
  
    |  | " | Alice | 6 | F | B |  |  |  | TX | 
  
    |  |  |  |  |  |  |  |  |  | - | 
  
    | 01-226-226 | Smith, | E.C. | 54 | M | W | Farmer | 480 | 1,215 | NC | 
  
    |  | " | Catherine | 44 | F | W | Keeps House |  |  | AL | 
  
    |  | " | Lucy | 18 | F | W | At School |  |  | TX | 
  
    |  | " | Hugh | 16 | M | W | " |  |  | TX | 
  
    |  | " | Louisa | 14 | F | W | " |  |  | TX | 
  
    |  | " | Virginia | 12 | F | W | " |  |  | TX | 
  
    |  | " | Sarah | 9 | F | W | " |  |  | TX | 
  
    |  | " | Alice | 6 | F | W |  |  |  | TX | 
  
    |  | " | E.C. | 3 | M | W |  |  |  | TX | 
  
    |  | Adams, | M. | 17 | M | W | At School |  |  | TX | 
  
    |  |  |  |  |  |  |  |  |  | - | 
  
    | 05-232-232 | Smith, | E.W. | 45 | M | W | Farmer | 600 | 560 | LA | 
  
    |  | " | Samantha A. | 32 | F | W | Keeps House |  |  | TN | 
  
    |  | " | Joseph | 17 | M | W | Farmer |  |  | AR | 
  
    |  | " | Wm. Andrew | 10 | M | W | " |  |  | TX | 
  
    |  | " | Mary L. | 8 | F | W |  |  |  | TX | 
  
    |  | " | Nancy E. | 4 | F | W |  |  |  | TX | 
  
    |  | " | James W. | 1 | M | W |  |  |  | TX | 
  
    |  |  |  |  |  |  |  |  |  | - | 
  
    | 02-104-104 | Smith, | Elizabeth | 60 | F | W | Keeps House | 1,700 | 225 | ENG | 
  
    |  |  |  |  |  |  |  |  |  | - | 
  
    | 02-134-134 | Smith, | G.M. | 29 | M | W | Merchant | 400 | 1,970 | TN | 
  
    |  | " | Isabella | 23 | F | W | Keeps House |  |  | TX | 
  
    |  | " | Charles | 3 | M | W |  |  |  | TX | 
  
    |  | " | Maggie | 6/12 | F | W |  |  |  | TX | 
  
    |  | " | Evaline | 60 | F | B | Cook |  |  | VA | 
  
    |  | " | Ageline | 30 | F | B |  |  |  | TN | 
  
    |  | " | Nancy | 11 | F | B |  |  |  | TX | 
  
    |  | " | Lizzie | 6/12 | F | B |  |  |  | TX | 
  
    |  | " | Henry | 9 | M | B |  |  |  | TX | 
  
    |  | " | Monroe | 22 | M | B |  |  |  | TX | 
  
    |  |  |  |  |  |  |  |  |  | - | 
  
    | 04-76-76 | Smith, | Henry | 30 | M | W | Farmer | 670 | 341 | AL | 
  
    |  | " | Moninnia | 20 | F | W | Keeps House |  |  | TX | 
  
    |  | " | Mahala A. | 3 | F | W |  |  |  | TX | 
  
    |  | Coleman, | James | 23 | M | W | Farmer |  |  | TX | 
  
    |  | Burns, | Mary | 64 | F | W | At Home |  |  | AL | 
  
    |  | Blankenship, | James | 30 | M | W | Miller |  |  | AL | 
  
    |  | " | Marques O. | 12 | M | W | At School |  |  | TX | 
  
    |  |  |  |  |  |  |  |  |  | - | 
  
    | 01-100-100 | Smith, | Isac | 26 | M | B | Farmer |  | 150 | AL | 
  
    |  | " | Lucy | 30 | F | B | Keeps House |  |  | AR | 
  
    |  |  |  |  |  |  |  |  |  | - | 
  
    | 01-89-89 | Smith, | J. | 40 | M | B | Farmer |  | 200 | VA | 
  
    |  | " | M. A. | 20 | F | B | Keeps House |  |  | TX | 
  
    |  | " | Jefferson | 3 | M | B |  |  |  | TX | 
  
    |  | " | Manda | 4 | F | B |  |  |  | TX | 
  
    |  |  |  |  |  |  |  |  |  | - | 
  
    | 01-126-126 | Smith, | J. M. | 52 | M | W | Farmer |  | 415 | TN | 
  
    |  | " | Sarah | 30 | F | W | Keeps House |  |  | TN | 
  
    |  | " | John H. | 15 | M | W | Farmer |  |  | TX | 
  
    |  | " | George C. | 13 | M | W | " |  |  | TX | 
  
    |  | " | Elizabeth | 10 | F | W |  |  |  | TX | 
  
    |  | " | James | 9 | M | W |  |  |  | TX | 
  
    |  | " | Sarah | 6 | F | W |  |  |  | TX | 
  
    |  | " | Robert B. | 2 | M | W |  |  |  | TX | 
  
    |  |  |  |  |  |  |  |  |  | - | 
  
    | 01-81-81 | Smith, | Jack | 30 | M | B | Farmer |  | 100 | AL | 
  
    |  | " | Melinda | 20 | F | B | Keeps House |  |  | TX | 
  
    |  | " | Alice | 4 | F | B |  |  |  | TX | 
  
    |  | " | Martha | 1 | F | B |  |  |  | TX | 
  
    |  | " | Michael | 1/12 | M | B |  |  |  | TX | 
  
    |  |  |  |  |  |  |  |  |  | - | 
  
    | 01-128-128 | Smith, | Jacob | 38 | M | W | Farmer | 600 | 1,440 | AL | 
  
    |  | " | Ellen | 37 | F | W | Keeps House |  |  | AR | 
  
    |  | " | Henry | 17 | M | W | At School |  |  | TX | 
  
    |  | " | Alvey R. | 16 | M | W | " |  |  | TX | 
  
    |  | " | Saml. | 14 | M | W | " |  |  | TX | 
  
    |  | " | Wm. | 12 | M | W | " |  |  | TX | 
  
    |  | " | Mary D. | 10 | F | W | " |  |  | TX | 
  
    |  | " | Elizabeth | 6 | F | W |  |  |  | TX | 
  
    |  |  |  |  |  |  |  |  |  | - | 
  
    | 03-116-116 | Smith, | Jacob | 21 | M | B | Works at Mill |  |  | TX | 
  
    |  | " | Jane | 16 | F | B |  |  |  | LA | 
  
    |  |  |  |  |  |  |  |  |  | - | 
  
    | 01-56-56 | Smith, | James | 31 | M | W | Miller |  | 300 | TN | 
  
    |  | " | Mary E. | 28 | F | W | Keeps House |  |  | TX | 
  
    |  | " | George | 11 | M | W | At School |  |  | TX | 
  
    |  | " | Elizabeth | 8 | F | W |  |  |  | TX | 
  
    |  | " | Charles | 3 | M | W |  |  |  | TX | 
  
    |  |  |  |  |  |  |  |  |  | - | 
  
    | 01-68-68 | Smith, | James | 19 | M | W | Miller |  | 700 | TN | 
  
    |  | " | Nancy M. | 21 | F | W | Keeps House |  |  | TX | 
  
    |  | " | John | 1 | M | W |  |  |  | TX | 
  
    |  |  |  |  |  |  |  |  |  | - | 
  
    | 01-241-241 | Smith, | John | 55 | M | W | Farmer |  | 270 | TN | 
  
    |  | " | Catharine | 25 | F | W | Keeps House |  |  | TX | 
  
    |  | " | Elizabeth | 14 | F | W | At School |  |  | TX | 
  
    |  | " | Benjamin | 12 | M | W | " |  |  | TX | 
  
    |  | " | Anna | 10 | F | W | " |  |  | TX | 
  
    |  | " | Claton | 3 | M | W |  |  |  | TX | 
  
    |  | Ham, | Salina | 30 | F | W | Keeps House |  | 210 | TN | 
  
    |  | " | Josephine | 12 | F | W | At School |  |  | TX | 
  
    |  | " | Isabella | 10 | F | W | " |  |  | TX | 
  
    |  | " | Sallie | 6 | F | W |  |  |  | TX | 
  
    |  | " | Harda | 2 | M | W |  |  |  | TX | 
  
    |  |  |  |  |  |  |  |  |  | - | 
  
    | 03-59-59 | Smith, | John | 55 | M | W | Farmer |  | 100 | MS | 
  
    |  | " | Nancy | 51 | F | W | Keeps House |  |  | LA | 
  
    |  | " | Mandy | 25 | F | W | At Home |  |  | MS | 
  
    |  | " | Morris | 16 | M | W | " |  |  | LA | 
  
    |  | " | Louisiana | 4 | F | W | " |  |  | LA | 
  
    |  | " | Elizabeth | 34 | F | W | " |  |  | MS | 
  
    |  | " | Josephine | 6 | F | W |  |  |  | LA | 
  
    |  | " | Mary | 3 | F | W |  |  |  | LA | 
  
    |  |  |  |  |  |  |  |  |  | - | 
  
    | 05-84-84 | Smith, | Joseph M. | 23 | M | W | Farmer | 600 | 500 | TN | 
  
    |  | " | Sarah N. | 51 | F | W | Keeps House |  |  | TN | 
  
    |  | Crawford, | A. N. | 21 | M | W | Farmer |  |  | TX | 
  
    |  | " | Martha | 21 | F | W | At Home |  |  | TN | 
  
    |  | Smith, | May I. | 19 | F | W | " |  |  | TX | 
  
    |  | " | Catharine | 17 | F | W | At School |  |  | TX | 
  
    |  |  |  |  |  |  |  |  |  | - | 
  
    | 01-41-41 | Smith, | Lewis | 41 | M | W | Farmer | 500 | 401 | MS | 
  
    |  | " | Martha S. | 30 | F | W | Keeps House |  |  | AL | 
  
    |  | " | Wootson | 1 | M | W |  |  |  | TX | 
  
    |  | Parkham, | C.P. | 17 | M | W | Farmer |  |  | TX | 
  
    |  | " | J.B. | 15 | M | W | " |  |  | TX | 
  
    |  |  |  |  |  |  |  |  |  | - | 
  
    | 01-209-209 | Smith, | Mary | 45 | F | W | Keeps House |  |  | MS | 
  
    |  | " | Mary | 20 | F | W | At School |  |  | MS | 
  
    |  | " | Fanny | 12 | F | W | " |  |  | MS | 
  
    |  | " | Rosa | 10 | F | W | " |  |  | MS | 
  
    |  | " | Ethel | 1 | F | W |  |  |  | TX | 
  
    |  |  |  |  |  |  |  |  |  | - | 
  
    | 02-126-126 | Smith, | Ned | 21 | M | W | Farmer |  | 30 | TX | 
  
    |  | " | Maria | 45 | F | W | Keeps House |  |  | TN | 
  
    |  | " | Ellen | 9 | F | W |  |  |  | TX | 
  
    |  | " | Dick | 5 | M | W |  |  |  | TX | 
  
    |  |  |  |  |  |  |  |  |  | - | 
  
    | 04-75-75 | Smith, | Noah | 32 | M | W | Farmer | 275 | 300 | AL | 
  
    |  | " | Dee D. | 30 | F | W | Keeps House |  |  | AL | 
  
    |  | " | David J. | 4 | M | W |  |  |  | TX | 
  
    |  | " | Nonia | 4 | M | W |  |  |  | TX | 
  
    |  | " | Morris | 2/12 | F | W |  |  |  | TX | 
  
    |  | " | Bob | 14 | M | W |  |  |  | TX | 
  
    |  | " | Allen | 12 | M | W |  |  |  | TX | 
  
    |  | " | Dennis | 10 | M | W |  |  |  | TX | 
  
    |  |  |  |  |  |  |  |  |  | - | 
  
    | 01-144-144 | Smith, | S.S. | 48 | M | W | Farmer | 1,152 | 700 | TN | 
  
    |  | " | Elizabeth | 25 | F | W | Keeps House |  |  | LA | 
  
    |  | " | A. M. | 21 | M | W | Farmer |  |  | TX | 
  
    |  | " | Nancy J. | 19 | F | W | At School |  |  | TX | 
  
    |  | " | L.L. | 17 | F | W | " |  |  | TX | 
  
    |  | " | Peasant | 4 | M | W |  |  |  | TX | 
  
    |  | " | Preston | 4 | M | W |  |  |  | TX | 
  
    |  | " | Laura E. | 1 | F | W |  |  |  | TX | 
  
    |  | " | Robert F. | 2/12 | M | W |  |  |  | TX | 
  
    |  |  |  |  |  |  |  |  |  | - | 
  
    | 05-139-139 | Smith, | Sarah | 28 | F | W | Keeps House | 3,560 | 470 | GA | 
  
    |  | " | Wm A. | 8 | M | W | At School |  |  | TX | 
  
    |  | " | Edgar B | 5 | M | W |  |  |  | TX | 
  
    |  | " | Mary | 3 | F | W |  |  |  | TX | 
  
    |  | Bouland, | Hanny | 68 | F | W |  |  |  | SC | 
  
    |  |  |  |  |  |  |  |  |  | - | 
  
    | 03-133-133 | Smith, | Turner | 45 | M | B | Farmer |  |  | GA | 
  
    |  | " | Vilet | 48 | F | B | Keeps House |  |  | MS | 
  
    |  | " | Hardey | 7 | M | B |  |  |  | TX | 
  
    |  | " | Dick | 13 | M | B |  |  |  | TX | 
  
    |  | " | Fannie | 12 | F | B |  |  |  | TX | 
  
    |  |  |  |  |  |  |  |  |  | - | 
  
    | 05-21-21 | Smith, | William | 65 | M | W | Farmer | 1,650 | 1,580 | NC | 
  
    |  | " | Mary | 64 | F | W | Keeps house |  |  | NC | 
  
    |  | " | Alva | 28 | M | W | Farmer |  |  | AL | 
  
    |  | Gan, | Ester | 20 | F | W | At Home |  |  | AL | 
  
    |  | Smith, | Belzoria | 20 | F | W | " |  |  | AL | 
  
    |  | " | Nelson | 17 | M | W | Works on Farm |  |  | AL | 
  
    |  | " | Isabella | 10 | F | W |  |  |  | TX | 
  
    |  |  |  |  |  |  |  |  |  | - | 
  
    | 04-07-07 | Smotherman, | Leo | 25 | M | W | Farmer | 300 | 285 | AL | 
  
    |  | " | Rebecca | 45 | F | W | Keeps House |  |  | AL | 
  
    |  | Arnold, | O.F. | 6/12 | F | W |  |  |  | TX | 
  
    |  |  |  |  |  |  |  |  |  | - | 
  
    | 01-116-116 | Snider, | Elijah | 33 | M | W | Farmer |  | 100 | AL | 
  
    |  | " | Martha | 26 | F | W | Keeps House |  |  | AL | 
  
    |  | " | Saml. | 13 | M | W | Farmer |  |  | TX | 
  
    |  | " | Wm. | 9 | M | W |  |  |  | TX | 
  
    |  | " | Pheobe | 7 | F | W |  |  |  | TX | 
  
    |  | " | Rachel | 4 | F | W |  |  |  | TX | 
  
    |  | " | Julia | 1 | F | W |  |  |  | TX | 
  
    |  | " | Nancy | 21 | F | W | At Home |  |  | AL | 
  
    |  | " | Mary | 50 | F | W | " |  |  | AL | 
  
    |  |  |  |  |  |  |  |  |  | - | 
  
    | 01-35-35 | Snider, | Griffin | 43 | M | W | Farmer | 600 | 500 | AL | 
  
    |  | " | Rachel | 34 | F | W | Keeps House |  |  | TX | 
  
    |  | " | Sanford | 13 | M | W | Farmer |  |  | TX | 
  
    |  | " | Mary L. | 14 | F | W | At School |  |  | TX | 
  
    |  | " | Laura | 9 | F | W | " |  |  | TX | 
  
    |  |  |  |  |  |  |  |  |  | - | 
  
    | 04-92-92 | Snider, | Thomas | 35 | M | W | Farmer | 320 | 200 | AL | 
  
    |  | " | Louisa J. | 30 | F | W | Keeps House |  |  | MS | 
  
    |  |  |  |  |  |  |  |  |  | - | 
  
    | 01-04-04 | Soap, | J.C. | 37 | M | W | Merchant | 500 | 3,000 | TN | 
  
    |  | " | S.E. | 10 | F | W | At School |  |  | TX | 
  
    |  | " | C.E. | 37 | F | W | Keeps House |  |  | TN | 
  
    |  | " | L. | 7 | F | W | At School |  |  | TX | 
  
    |  | " | A. | 4 | F | W | At Home |  |  | TX | 
  
    |  |  |  |  |  |  |  |  |  | - | 
  
    | 05-227-227 | Sothern, | J. | 21 | M | W | Farmer | 500 | 480 | TN | 
  
    |  | " | Emily C. | 21 | F | W | Keeps House |  |  | TN | 
  
    |  | Darnell, | E. J. | 42 | F | W | " |  |  | TN | 
  
    |  | " | James Wm. | 3 | M | W | At Home |  |  | TX | 
  
    |  | " | Thomas S. | 1 | M | WQ |  |  |  | TX | 
  
    |  |  |  |  |  |  |  |  |  | - | 
  
    | 01-44-44 | Southern, | P.F. | 53 | M | W | Farmer | 4,000 | 1,000 | TN | 
  
    |  | " | Martha | 49 | F | W | Keeps House |  |  | TN | 
  
    |  | " | Daniel | 17 | M | W | Farmer |  |  | GA | 
  
    |  | " | Susan | 12 | F | W | At School |  |  | TX | 
  
    |  | " | Richard | 10 | M | W | " |  |  | TX | 
  
    |  |  |  |  |  |  |  |  |  | - | 
  
    | 01-191-191 | Sparks, | E. M. | 45 | M | W | Farmer | 426 | 200 | GA | 
  
    |  | " | Louisa E. | 36 | F | W | Keeps House |  |  | SC | 
  
    |  | " | Jincy A. | 15 | F | W | " |  |  | TN | 
  
    |  | " | Florence | 13 | F | W | " |  |  | TN | 
  
    |  | " | Laura | 12 | F | W | " |  |  | TN | 
  
    |  | " | Mary J. | 12 | F | W | " |  |  | TN | 
  
    |  | " | Thomas R. | 10 | M | W | " |  |  | TN | 
  
    |  | " | William B | 7 | M | W |  |  |  | TN | 
  
    |  | " | :Louisa | 2 | F | W |  |  |  | TN | 
  
    |  |  |  |  |  |  |  |  |  | - | 
  
    | 05-256-256 | Sparks, | M. L. | 42 | F | W | Keeps House |  |  | TN | 
  
    |  | " | Sarah Adline | 18 | F | W | At Home |  |  | TN | 
  
    |  | " | Sarah Louise | 16 | F | W | At Home |  |  | TN | 
  
    |  | " | James Newton | 12 | M | W | " |  |  | TN | 
  
    |  | " | Wm. Charles | 9 | M | W | " |  |  | TN | 
  
    |  | " | Roda Ann L. | 7 | F | W | " |  |  | TN | 
  
    |  | " | Francis C. | 1 | F | W |  |  |  | TN | 
  
    |  |  |  |  |  |  |  |  |  | - | 
  
    |  |  |  |  |  |  |  |  |  |  | 
  
    | 05-202-202 | Spivey, | E. B. | 59 | M | W | Minister | 600 | 290 | GA | 
  
    |  | " | Mary A. | 32 | F | W | Keeps House |  |  | GA | 
  
    |  | " | James H. | 23 | M | W | Farmer |  |  | AL | 
  
    |  | " | R.T.B. | 19 | M | W | " |  |  | AL | 
  
    |  | " | Lucy A. | 17 | F | W |  |  |  | GA | 
  
    |  | " | Mary F. | 15 | F | W |  |  |  | AL | 
  
    |  | " | Milton | 13 | M | W |  |  |  | AL | 
  
    |  |  |  |  |  |  |  |  |  | - | 
  
    | 05-151-151 | Spivey, | G.W. | 45 | M | W | Mechanic | 700 | 740 | GA | 
  
    |  | " | Ann | 38 | F | W | Keeps House |  |  | GA | 
  
    |  | " | John H. | 12 | M | W | At School |  |  | LA | 
  
    |  | " | Harriet | 10 | F | W | " |  |  | LA | 
  
    |  | " | A.R. | 7 | F | W |  |  |  | LA | 
  
    |  | " | Geo.B. | 5 | M | W |  |  |  | LA | 
  
    |  | " | Mary S. | 7/12 | F | W |  |  |  | TX | 
  
    |  |  |  |  |  |  |  |  |  | - | 
  
    | 05-101-101 | Spivey, | J. J. | 55 | M | W | Farmer |  | 160 | GA | 
  
    |  | " | Mary S. | 41 | F | W | Keeps House |  |  | GA | 
  
    |  | " | Emily F. | 17 | F | W | At Home |  |  | AL | 
  
    |  | " | James | 16 | M | W | Farmer |  |  | AL | 
  
    |  | " | Isaac W. | 14 | M | W | At Home |  |  | LA | 
  
    |  | " | Gourilla | 12 | F | W | " |  |  | LA | 
  
    |  | " | Cynthia | 10 | F | W | " |  |  | LA | 
  
    |  |  |  |  |  |  |  |  |  | - | 
  
    | 04-70-70 | Spivey, | W. J. | 22 | M | W | Physician |  | 150 | AL | 
  
    |  |  |  |  |  |  |  |  |  | - | 
  
    | 05-265-265 | Stalling,s | J. M. | 45 | M | W | Farmer | 300 | 363 | TN | 
  
    |  | " | Susan Ann | 25 | F | W |  |  |  | TN | 
  
    |  | " | Louisa E. | 39 | F | W | Keeps House |  |  | TN | 
  
    |  | " | Rhodolphus | 18 | M | W | At School |  |  | TN | 
  
    |  | " | Alas C. | 14 | F | W | " |  |  | TX | 
  
    |  | " | Columbus | 12 | M | W | " |  |  | TX | 
  
    |  |  |  |  |  |  |  |  |  | - | 
  
    | 04-64-64 | Stalls, | Edmund | 60 | M | B | Farmer | 96 | 300 | MS | 
  
    |  | " | Racheal | 60 | F | M | Keeps House |  |  | VA | 
  
    |  |  |  |  |  |  |  |  |  | - | 
  
    | 02-54-54 | Stanley, | Flemons | 27 | M | B | Farmer |  | 150 | GA | 
  
    |  | " | Sallie | 22 | F | B | Keeps House |  |  | TX | 
  
    |  | " | Liza | 6 | F | B |  |  |  | TX | 
  
    |  | " | Maria | 19 | F | B |  |  |  | TX | 
  
    |  |  |  |  |  |  |  |  |  | - | 
  
    | 02-97-97 | Stanley, | Nels | 48 | M | B | Farmer |  | 225 | TN | 
  
    |  | " | Mary | 21 | F | B | Keeps House |  |  | TX | 
  
    |  | " | John | 8 | M | B |  |  |  | TX | 
  
    |  | " | Doxy Ban | 29 | F | B | At Home |  |  | GA | 
  
    |  | " | Ceburn | 14 | M | B |  |  |  | TX | 
  
    |  | " | Wash | 5 | M | B |  |  |  | TX | 
  
    |  | " | Elizabeth | 7 | F | B |  |  |  | TX | 
  
    |  | " | Nancy | 6 | F | B |  |  |  | TX | 
  
    |  | " | John R. | 4 | M | B |  |  |  | TX | 
  
    |  | " | Willis | 2 | M | B |  |  |  | TX | 
  
    |  | " | Joseph Nels | 1 | M | B |  |  |  | TX | 
  
    |  |  |  |  |  |  |  |  |  | - | 
  
    | 01-261-261 | Stansbury, | Louisa | 48 | F | W | Keeps House |  | 140 | OH | 
  
    |  | " | Mary | 25 | F | W | At Home |  |  | TX | 
  
    |  | " | John | 18 | M | W | Laborer |  |  | TX | 
  
    |  | Lathrup, | C. | 72 | F | W | At Home |  |  | VA | 
  
    |  |  |  |  |  |  |  |  |  | - | 
  
    | 05-249-249 | Stanton, | F.P. | 49 | M | B | Farmer |  | 97 | NC | 
  
    |  | " | Juliann | 40 | F | B | Keeps House |  |  | GA | 
  
    |  |  |  |  |  |  |  |  |  | - | 
  
    | 05-132-132 | Stanton, | Nadine | 51 | F | B | Farmer |  |  | TX | 
  
    |  | " | Mary | 26 | F | B |  |  |  | TX | 
  
    |  | " | Jacob | 4 | M | B |  |  |  | TX | 
  
    |  | " | Jim | 2 | M | B |  |  |  | TX | 
  
    |  |  |  |  |  |  |  |  |  | - | 
  
    | 01-131-131 | Stark, | W.A. | 27 | M | W | Farmer |  | 200 | AL | 
  
    |  | " | Saforna | 21 | F | W | Keeps House |  |  | TX | 
  
    |  |  |  |  |  |  |  |  |  | - | 
  
    | 05-135-135 | Starkey, | John | 20 | M | W | Farmer | 800 | 265 | TX | 
  
    |  | " | Mary T. | 45 | F | W | Keeps House |  |  | GA | 
  
    |  | " | Rody Jane | 18 | F | W |  |  |  | TX | 
  
    |  | " | Rpbert | 16 | M | W | Farmer |  |  | TX | 
  
    |  |  |  |  |  |  |  |  |  | - | 
  
    | 01-207-207 | Steavens, | John | 75 | M | W | Farmer | 1,268 | 808 | SC | 
  
    |  | " | Nancy G. | 67 | F | W | Keeps House |  |  | SC | 
  
    |  | Wheeler, | Huldy | 30 | F | W | At Home |  |  | TN | 
  
    |  | " | Mary Ann | 18 | F | W | At School |  |  | TX | 
  
    |  | " | Haywood | 12 | M | W | " |  |  | TX | 
  
    |  | " | Jefferson | 8 | M | W | " |  |  | TX | 
  
    |  | " | Joel A. | 7 | M | W | " |  |  | TX | 
  
    |  | " | Aulus | 1 | F | W |  |  |  | TX | 
  
    |  |  |  |  |  |  |  |  |  | - | 
  
    | 05-115-115 | Stephens, | Abraham | 50 | M | B | Farmer |  | 100 | SC | 
  
    |  | " | Milly | 30 | F | B | Keeps House |  |  | VA | 
  
    |  |  |  |  |  |  |  |  |  | - | 
  
    | 01-212-212 | Stephens, | Clauisa | 36 | F | W | Keeps House | 500 | 600 | NC | 
  
    |  | " | Albert | 17 | M | W | Farmer |  |  | TX | 
  
    |  | " | John | 15 | M | W | At School |  |  | TX | 
  
    |  | " | Preston | 14 | M | W | " |  |  | TX | 
  
    |  | " | Saml. H. | 3 | M | W |  |  |  | TX | 
  
    |  | " | Syntha | 11 | F | W | At School |  |  | TX | 
  
    |  | " | Lafayett | 9 | M | W | " |  |  | TX | 
  
    |  | " | Joshua | 8 | M | W | " |  |  | TX | 
  
    |  | " | Harrison | 6 | M | W |  |  |  | TX | 
  
    |  |  |  |  |  |  |  |  |  | - | 
  
    | 04-102-102 | Stephens, | Nancy | 56 | F | W | Keeps House | 1,500 | 270 | NC | 
  
    |  | Upton, | Laura | 21 | F | W | At Home |  |  | TX | 
  
    |  | Scott, | Robert | 14 | M | W | Farmer |  |  | TX | 
  
    |  | " | Matt | 10 | M | W | At School |  |  | TX | 
  
    |  | " | Emma | 8 | F | W | " |  |  | TX | 
  
    |  | " | Lizzie | 5 | F | W |  |  |  | TX | 
  
    |  | " | Samuel H. | 3 | M | W |  |  |  | TX | 
  
    |  |  |  |  |  |  |  |  |  | - | 
  
    | 03-185-185 | Stevenson, | Mary A. | 43 | F | W | Keeps House | 365 | 450 | MS | 
  
    |  | " | Mansfield | 21 | M | W | Farmer |  |  | MS | 
  
    |  | " | John | 20 | M | W | " |  |  | MS | 
  
    |  | " | Marion F. | 16 | M | W | " |  |  | TX | 
  
    |  | " | Mary F. | 12 | F | W | At School |  |  | TX | 
  
    |  | " | Sarah Jane | 10 | F | W | " |  |  | TX | 
  
    |  | " | Joseph Wm. | 3 | M | W |  |  |  | TX | 
  
    |  |  |  |  |  |  |  |  |  | - | 
  
    | 05-107-107 | Stockman, | Peter | 36 | M | W | Farmer | 250 | 240 | TX | 
  
    |  | " | Sarah A. | 33 | F | W | Keeps House |  |  | TX | 
  
    |  | " | Sarah E. | 10 | F | W | At Home |  |  | TX | 
  
    |  | " | Mary C. | 7 | F | W |  |  |  | TX | 
  
    |  | " | Hiram J. | 5 | M | W |  |  |  | TX | 
  
    |  |  |  |  |  |  |  |  |  | - | 
  
    | 01-167-167 | Stokey, | Alsie | 50 | F | B | Keeps House | 160 | 200 | GA | 
  
    |  | " | Cyntha | 16 | F | M |  |  |  | GA | 
  
    |  |  |  |  |  |  |  |  |  | - | 
  
    | 04-59-59 | Stotts, | Henry | 37 | M | B | Farmer |  | 100 | MS | 
  
    |  | " | Betty | 27 | F | B | Keeps House |  |  | TN | 
  
    |  | " | Edmund | 10 | M | B |  |  |  | TX | 
  
    |  | " | Bella | 7 | F | B |  |  |  | TX | 
  
    |  |  |  |  |  |  |  |  |  | - | 
  
    | 05-88-88 | Strange, | Frank | 48 | M | B | Farmer |  | 120 | SC | 
  
    |  | " | Rachael | 37 | F | B | Keeps House |  |  | AL | 
  
    |  | " | Mary | 24 | F | B | At Home |  |  | MS | 
  
    |  | " | Robert | 22 | M | B | " |  |  | MS | 
  
    |  | " | Harry | 17 | M | B |  |  |  | MS | 
  
    |  | " | Louis | 14 | M | B |  |  |  | MS | 
  
    |  | " | Lea | 12 | F | B |  |  |  | MS | 
  
    |  | " | Bettie | 10 | F | B |  |  |  | MS | 
  
    |  | " | Danl. | 7 | M | B |  |  |  | MS | 
  
    |  | " | Polly | 5 | F | B |  |  |  | MS | 
  
    |  | " | Peggie | 3 | F | B |  |  |  | MS | 
  
    |  | " | Annie | 5/12 | F | B |  |  |  | MS | 
  
    |  | " | Prince | 3 | M | B |  |  |  | MS | 
  
    |  | " | Vilia | 38 | F | B |  |  |  | MS | 
  
    |  |  |  |  |  |  |  |  |  | - | 
  
    | 03-160-160 | Strong, | Isam S. | 65 | M | W | Farmer | 500 | 150 | GA | 
  
    |  |  |  |  |  |  |  |  |  | - | 
  
    | 04-43-43 | Strong, | Joseph | 30 | M | W | Farmer |  | 140 | LA | 
  
    |  | " | Mary S. | 24 | F | W | Keeps House |  |  | MS | 
  
    |  | " | Oliver | 12 | M | W | At Home |  |  | TX | 
  
    |  | " | Zera | 6 | F | W |  |  |  | TX | 
  
    |  | " | Edward G. | 4 | M | W |  |  |  | TX | 
  
    |  | " | Aramenta | 2 | F | W |  |  |  | TX | 
  
    |  | " | Udora | 6/12 | F | W |  |  |  | TX | 
  
