| 1920 Census - Shelby County Texas |
This web site is alphabetized by Heads of Household
| ======== | ============= | =========== | ==== | ==== | ===== | ================== | ===== | ===== | === |
| Precinct | NAME------------- | ---------------- | AGE | SEX | RACE | OCC/RELATIONSHIP | BP | FBP | MBP |
| 02 | Tomas, | Verustean | 22 | M | W | Pipeline Laborer | Mexico | Mexico | Mex. |
| See White | |||||||||
| 03 | Tombs, | Mandy | 54 | F | B | Farmer Widow | Tx | Us | Ga |
| " | J.T. | 16 | M | Son | " | Tx | Tx | ||
| " | L. J. | 14 | M | " | " | " | " | ||
| " | Mozelle | 10 | F | Daughter | " | " | " | ||
| 01 | Tomlin, | Irvin W. | 34 | M | W | Farmer | Al | Al | Al |
| " | Mary F. | 34 | F | Wife | " | " | " | ||
| " | Luke O. | 4 | M | Son | Tx | " | " | ||
| 01 | Tomlin, | J.A. | 40 | M | W | Farmer | Al | Al | Al |
| " | Maud | 31 | F | Wife | Tx | Ga | Ga | ||
| " | Dewey | 11 | M | Son | " | Al | Tx | ||
| " | Tullie | 13 | M | " | " | " | " | ||
| " | Tomas | 9 | M | " | " | " | " | ||
| " | Arlis | 7 | M | " | " | " | " | ||
| " | Adell | 5 | F | Daughter | " | " | " | ||
| " | Orine | 3 | F | " | " | " | " | ||
| " | Orvil | 8/12 | F | " | " | " | " | ||
| 01 | Tomlin, | Jessie J. | 44 | M | W | Farmer | Al | Al | Al |
| " | Sudie | 37 | F | Wife | " | " | " | ||
| " | Effie D. | 16 | F | Daughter | Tx | " | " | ||
| " | Roder | 14 | F | " | " | " | " | ||
| " | Minlo | 10 | M | Son | " | " | " | ||
| 06 | Tomlin, | Thomas E. | 36 | M | W | Farmer | Al | Al | Al |
| " | Minnie | 31 | F | Wife | Tx | " | " | ||
| " | H. ? | 13 | F | Daughter | " | " | Tx | ||
| " | Loise | 10 | F | " | " | " | " | ||
| " | Brooksie | 8 | F | " | " | " | " | ||
| " | Daris | 3 | M | Son | " | " | " | ||
| " | Audrie | 1 | F | Daughter | " | " | " | ||
| 01 | Tomlin, | Thomas N. | 67 | M | W | Farmer | Al | Ga | Al |
| " | Mary M. | 64 | F | Wife | " | " | " | ||
| Tenaha | Tomlinson, | Graham | 41 | M | W | Grist Mill | Tx | Nc | Nc |
| " | Margarite | 38 | F | Wife | La | La | Ar | ||
| " | Leslie | 13 | M | Son | Tx | Tx | La | ||
| " | Ira | 10 | M | " | " | " | " | ||
| " | James | 44 | M | Brother | " | Nc | Nc | ||
| 03 | Toombs, | Mose | 27 | M | B | Farmer | Tx | Tx | Tx |
| " | Mary | 20 | F | Wife | " | " | " | ||
| " | Elbert | 4 | M | Son | " | " | " | ||
| " | Rubbie M. | 2 | F | Daughter | " | " | " | ||
| Timpson | Torey, | Howard R. | 49 | M | W | R.R. Clerk | Ia | Ky | :La |
| " | Martha | 47 | F | Wife | England | England | Eng. | ||
| " | Frank | 17 | M | Son | Tx | Ia | " | ||
| 07 | Towns, | C.E. | 48 | M | W | Farmer | Ga | Ga | Ga |
| " | Jennie | 49 | F | Wife | " | " | " | ||
| " | Effie | 25 | F | Daughter | " | " | " | ||
| " | Shaw | 18 | M | Son | " | " | " | ||
| " | Katie | 15 | M | Daughter | Tx | " | " | ||
| " | Even | 14 | M | Son | " | " | " | ||
| " | Garland | 12 | M | " | " | " | " | ||
| " | James | 10 | M | " | " | " | " | ||
| " | Emmett | 7 | M | " | " | " | " | ||
| " | Bob | 5 | M | " | " | " | " | ||
| 07 | Towns, | W.E. | 22 | M | W | Farmer | Ga | Ga | Ga |
| " | Simmie | 20 | F | Wife | Tx | " | " | ||
| 05 | Townsend, | Bart | 27 | M | W | Farmer | Al | Al | Al |
| " | Bessie | 28 | F | Wife | Tx | Tn | Tn | ||
| " | J.C.J. | 3 | M | Son | " | Al | Tx | ||
| " | Catherine | 1 | F | Daughter | " | " | " | ||
| 05 | Townsend, | Charles R. | 62 | M | W | Farmer | Al | Al | Al |
| " | Bell | 56 | F | Wife | " | " | " | ||
| " | Hurst | 20 | M | Son | " | " | " | ||
| " | Cornelson | 17 | M | " | " | " | " | ||
| " | Author | 25 | M | " | " | " | " | ||
| 05 | Townsend, | Vasco R. | 29 | M | W | Farmer | Al | Al | Al |
| " | Ethel | 18 | F | Wife | Ar | Il | Ar | ||
| Timpson | Trammel, | Burns | 22 | M | W | Stock Dealer | Tx | Tx | Tx |
| " | Rosa | 22 | F | Wife Telephone Operator | " | " | " | ||
| Shepherd, | Sadie | 17 | F | Sister-in-Law Tele. Opr. | " | " | " | ||
| Timpson, | Trammel, | Emma | 44 | F | W | Saleslady Widow | Tx | Nc | Tx |
| " | Gus | 18 | M | Son | " | Tx | Tx | ||
| " | Emma Lois | 14 | F | Daughter | " | " | " | ||
| " | Alcie | 11 | F | " | " | " | " | ||
| Timpson | Trammel, | George | 46 | M | W | Merchant | Tx | Ga | Ga |
| " | Eugene | 39 | F | Wife | " | Tn | " | ||
| " | George T. | 19 | M | Son Picture Show Propr. | " | Tx | Tx | ||
| " | Kathlene | 15 | F | Daughter | " | " | " | ||
| " | Paul | 9 | M | Son | " | " | " | ||
| " | Philip | 7 | M | " | " | " | " | ||
| 01 | Travelstead, | Mary W. | 10 | F | W | Stepdaughter | Tx | Tx | Tx |
| See King | |||||||||
| 04 | Tremain, | Ed | 62 | M | W | Teamster Widower | Al | Al | Al |
| " | Ruby | 13 | F | Daughter | Tx | " | " | ||
| " | Fay | 10 | F | " | " | " | " | ||
| " | Jewell | 8 | F | " | " | " | " | ||
| " | S.E. | 83 | M | Father | " | " | " | ||
| " | Abby Jill | 86 | F | Mother | " | " | " | ||
| 02 | Tribble, | Burton | 39 | M | W | Oilwell Laborer | Tx | Ms | Tx |
| " | Bertha | 34 | F | Wife | " | Tx | " | ||
| ' | Madeline | 11 | F | Daughter | " | " | " | ||
| Timpson | Tribble, | William E. | 76 | M | W | Carpenter | Sc | Sc | Sc |
| " | Sue F. | 47 | F | Wife | Ga | " | Ga | ||
| " | Tolley A. | 10 | M | Son | Tx | Sc | " | ||
| Finley, | William E. | 86 | M | Father-in-Law | Sc | Sc | Sc | ||
| " | Martha W. | 78 | F | Mother-in-Law | Ga | Ga | Ga | ||
| Timpson | Trice, | David | 30 | M | W | Lumberman | Tx | Tx | Tx |
| " | Adele | 29 | F | Wife | " | " | " | ||
| " | Margarette | 2 | F | Daughter | " | " | " | ||
| Timpson | Trice, | McRight | 22 | M | B | Farm Helper Widower | Tx | Ar | Ar |
| " | Emma | 2 | F | Daughter | " | Tx | Tx | ||
| 07 | Trotty, | Charles | 62 | M | B | Farmer | Tx | Tx | Tx |
| " | Lizzie | 52 | F | Wife | La | La | La | ||
| " | Annie B. | 18 | F | Daughter | Tx | Tx | " | ||
| " | Dallas | 13 | M | Son | " | " | " | ||
| " | Annie May | 4 | F | Granddaughter | " | " | " | ||
| " | Lathan | 3 | M | Grandson | " | " | " | ||
| 07 | Trotty, | Jim | 22 | M | B | Farm Laborer | Tx | Tx | La |
| " | Jewell | 21 | F | Wife | " | " | Tx | ||
| " | Cristelle | 1 | F | Daughter | " | " | " | ||
| Grace | Willie | 20 | F | ? | " | " | " | ||
| 07 | Trotty, | Monroe | 27 | M | B | Farmer | Tx | Tx | Tx |
| " | Susan | 27 | F | Wife | " | " | " | ||
| " | Estella | 9 | F | Daughter | " | " | " | ||
| " | Lenolla | 7 | F | " | " | " | " | ||
| " | Louceil | 5 | F | " | " | " | " | ||
| 01 | Troway, | Ione S. | 33 | F | W | Widow | Tx | Tx | Tx |
| " | Arlington | 13 | M | Son | " | " | " | ||
| " | Ivison | 7 | M | " | " | " | " | ||
| 02 | Truck, | Johnie | 20 | M | B | Brother-in-Law | La | Al | Al |
| See Adkins |