| 1925 Precinct 22 Waterman |
*** Black
| Name | Age | Occupation | P.O. Address |
| Bailey, F.B. | 40 | Farmer | Waterman |
| "Mrs. F.B. | 25 | Wife | " |
| Bush, E.D. | 31 | Farmer | " |
| "Mrs. E.D. | 28 | Wife | " |
| Corder, J.R. | 55 | Farmer | " |
| "Mrs. J.R. | 44 | Wife | " |
| Ceal, J. O. | 35 | Farmer | " |
| "Mrs. J. O. | 25 | Wife | " |
| Clay, G.H. | 32 | Farmer | " |
| Edwards, J.B. | 49 | " | " |
| "Mrs. J.B. | 40 | Wife | " |
| Hancock, Will | 36 | Farmer | " |
| "Mrs. Will | 34 | Wife | " |
| Hilton, L.A. | 28 | Farmer | " |
| "Mrs. L.A. | 27 | Wife | " |
| Kimbro, A.K. | 44 | Farmer | " |
| "Mrs. A.K. | 43 | Wife | " |
| Murphy, F.M. | 40 | Farmer | " |
| "Mrs. F.M. | 45 | Wife | " |
| Mora, J.W | 45 | Farmer | " |
| Stewart, J.T | 49 | " | " |
| "Mrs. J.T. | 36 | Wife | " |
| Stewart, J.T., Jr. | 31 | Farmer | " |
| "Mrs. J.T., Jr. | 26 | Wife | " |
| Tindal, J.A. | 45 | Famer | " |
| "Mrs. J.A. | 27 | Wife | " |
| Tyson, S. | 32 | Farmer | " |
| "Mrs. S. | 33 | Wife | " |
| Williams, Tom | 33 | Farmer | " |
| "Mrs. Tom | 28 | Wife | " |
| Williams, J.D. | 36 | Farmer | " |
| "Mrs. J.D. | 36 | Wife | " |
| Williams, Walter | 31 | Farmer | " |
| "Mrs. Walter | 26 | Wife | " |
| 1926 Precinct 22 Waterman |
| Name | Age | Occupation | P.O. Address |
| Bailey, F.B. | 41 | Farmer | Stockmon |
| "Mrs.F.B. | 28 | Wife | " |
| Corder, J.R. | 57 | Farmer | " |
| "Mrs. J.R. | 47 | Wife | " |
| Edwards, J.B. | 51 | Farmer | " |
| "Mrs. J.B. | 43 | Wife | " |
| Edwards, J.A. | 23 | Farmer | " |
| Kimbro, A.K. | 45 | " | " |
| "Mrs. A.K. | 43 | Wife | " |
| Murphy, F.M. | 47 | Farmer | " |
| "Mrs. F.M. | 43 | Wife | " |
| Renfro, J.R. | 47 | Farmer | " |
| "Mrs, J.R. | 44 | Wife | " |
| Stewart, J.F. | 50 | Farmer | " |
| "Mrs. J.F. | 46 | Wife | " |
| Stewart J.T. | 32 | Farmer | " |
| "Mrs. J.T. | 27 | Wife | " |
| Tindal, J.A. | 46 | Farmer | " |
| "Mrs. J.A. | 40 | Wife | " |
| Tyson, S. | 33 | Farmer | " |
| Williams, J.D. | 36 | " | " |
| "Mrs. J.D. | 36 | Wife | " |