THESE CLASSMATES ARE MISSING AND/OR DID NOT RESPOND TO THE SURVEY PRIOR TO THE 50TH YEAR REUNION - TO UPDATE PLEASE SEE BOTTOM OF THIS PAGE
| BETTY GUNNELS ADAMS | ||
| WALTER ADAMS | ||
| SELMA ALLUMS | ||
| THELMA ALLUMS | ||
| LAVERN GOODMAN BATTLES | ||
| MARGARET HARRIS BENTSON | ||
| OPAL LUMAN BRADSHAW | ||
| EVA ALLUMS BROOKS | ||
| SUE HARKRIDER CAMPBELL | ||
| JOANN HOWARD CANNON | ||
| B. FRANCIS LUCAS CHANCE | ||
| GAYE HOOPER CORDER | ||
| LENA MAE RUDD CORMIER | ||
| LERLENE SAMFORD EMANIS | ||
| EDNA SAMFORD EMANUEL | ||
| JOHN GEE | ||
| ERRIS E. GOINGS | ||
| JOYCE STEWART HARRIS | ||
| MARGARET SMITH HATHORN | ||
| NADINE GREEN HOLCOMBE | ||
| ZELMA JOHNSON HUGHES | ||
| MATTIE OLIVER KLEINIK | ||
| BERTIE KOONCE | ||
| LAVERNE ANDREWS LAWSON | ||
| ADELL McSWAIN LIVINGSTON | ||
| DOYLE WALTER McCARY | ||
| LOIS ANN PARKER MOBLEY | ||
| OLLIE MAE SCOTT ONTIBEROS | ||
| ELLA BRADSHAW PALCHINSKY | ||
| CHARLES G. PATE | ||
| LYNN PAUL | ||
| DON PHILLIPS | ||
| GWEN ADAMS RUDD | ||
| HELEN SCHILLINGS SANDERS | ||
| LEON SANDERS | ||
| BOB SMITH | ||
| DOROTHY HOLT SMITH | ||
| LAVERN LOUT SMITH | ||
| UVA DELL METCALF TAMPLIN | ||
| ANNA F. PERMENTER THORNTON | ||
| JOYCE BURKHALTER VADER | ||
YOU ARE VISTOR TO THIS PAGE.
This page hosted by
. Get your own Free Homepage